Pennsylvania has 40 upcoming tax sales on record, drawn from 40 published notices across 1 county. The next is on October 1, 2026.
Data as of
| County | Upcoming | Next 30d | Next sale | Holders | Notices | |
|---|---|---|---|---|---|---|
| Westmoreland County | 40 | 40 | Oct 1, 2026 | 0 | 40 |
Every county we hold notices from is listed and linked. Counties with fewer than eight sales upcoming or held in the last 90 days have a page but are not submitted to search engines — see methodology.
| Parcel | County | Cert. year |
|---|---|---|
| In 3 days40 sales | ||
| 02-02-07-0-170 | Westmoreland County, PA | — |
| 02-02-07-0-316 | Westmoreland County, PA | — |
| 02-02-07-0-654 | Westmoreland County, PA | — |
| 03-01-08-0-078 | Westmoreland County, PA | — |
| 04-01-11-0-030 | Westmoreland County, PA | — |
| 06-01-13-0-021 | Westmoreland County, PA | — |
| 08-01-10-0-215 | Westmoreland County, PA | — |
| 12-01-16-0-047 | Westmoreland County, PA | — |
| 13-01-08-0-004 | Westmoreland County, PA | — |
| 14-01-11-0-056 | Westmoreland County, PA | — |
| 14-01-11-0-189 | Westmoreland County, PA | — |
| 14-01-11-0-190 | Westmoreland County, PA | — |
| 14-01-16-0-302 | Westmoreland County, PA | — |
| 14-03-04-0-481 | Westmoreland County, PA | — |
| 17-01-16-0-023 | Westmoreland County, PA | — |
| 20-02-02-0-335 | Westmoreland County, PA | — |
| 20-02-06-0-439 | Westmoreland County, PA | — |
| 20-02-08-0-092 | Westmoreland County, PA | — |
| 20-02-08-0-099 | Westmoreland County, PA | — |
| 20-02-08-0-312 | Westmoreland County, PA | — |
| 20-02-08-0-427 | Westmoreland County, PA | — |
| 23-01-11-0-051 | Westmoreland County, PA | — |
| 24-01-15-0-022 | Westmoreland County, PA | — |
| 24-03-04-0-142 | Westmoreland County, PA | — |
| 24-03-11-0-267 | Westmoreland County, PA | — |
| 24-03-11-0-438 | Westmoreland County, PA | — |
| 24-03-12-0-103 | Westmoreland County, PA | — |
| 24-03-16-0-208 | Westmoreland County, PA | — |
| 26-02-09-0-136 | Westmoreland County, PA | — |
| 31-01-08-0-045 | Westmoreland County, PA | — |
| 33-02-06-0-044 | Westmoreland County, PA | — |
| 37-01-07-0-045 | Westmoreland County, PA | — |
| 37-01-07-0-071 | Westmoreland County, PA | — |
| 42-09-00-0-196 | Westmoreland County, PA | — |
| 49-14-03-0-143 | Westmoreland County, PA | — |
| 49-16-13-0-001 | Westmoreland County, PA | — |
| 52-08-07-0-123 | Westmoreland County, PA | — |
| 56-14-00-0-049 | Westmoreland County, PA | — |
| 58-07-11-0-188 | Westmoreland County, PA | — |
| 59-07-13-0-004 | Westmoreland County, PA | — |
We hold 40 notices from Pennsylvania, describing 40 tax sales across 1 county. 40 are upcoming, with 40 in the next 30 days. Westmoreland County carries the most, at 40.
The next tax sale anywhere in Pennsylvania is on October 1, 2026, 3 days from today. Dates come from the published notice; where a newer notice moved a sale, the newer date is shown.
The Westmoreland County Tax Claim Bureau's published judicial-sale list supplies parcel numbers, court cases, named parties and the sale date. These records retain their judicial-sale category. The list does not state property addresses or minimum bids.
40 sales here with the opening bid withheld
Free account