Westmoreland County, Pennsylvania has 40 upcoming tax sales, of which 40 are in the next 30 days. The next is on October 1, 2026.
Data as of
The clerk’s terms govern: deposit, registration deadline and payment. Read them on the auction site before sale day.
| Parcel | Cert. year |
|---|---|
| In 3 days40 sales | |
| 02-02-07-0-170 | — |
| 02-02-07-0-316 | — |
| 02-02-07-0-654 | — |
| 03-01-08-0-078 | — |
| 04-01-11-0-030 | — |
| 06-01-13-0-021 | — |
| 08-01-10-0-215 | — |
| 12-01-16-0-047 | — |
| 13-01-08-0-004 | — |
| 14-01-11-0-056 | — |
| 14-01-11-0-189 | — |
| 14-01-11-0-190 | — |
| 14-01-16-0-302 | — |
| 14-03-04-0-481 | — |
| 17-01-16-0-023 | — |
| 20-02-02-0-335 | — |
| 20-02-06-0-439 | — |
| 20-02-08-0-092 | — |
| 20-02-08-0-099 | — |
| 20-02-08-0-312 | — |
| 20-02-08-0-427 | — |
| 23-01-11-0-051 | — |
| 24-01-15-0-022 | — |
| 24-03-04-0-142 | — |
| 24-03-11-0-267 | — |
| 24-03-11-0-438 | — |
| 24-03-12-0-103 | — |
| 24-03-16-0-208 | — |
| 26-02-09-0-136 | — |
| 31-01-08-0-045 | — |
| 33-02-06-0-044 | — |
| 37-01-07-0-045 | — |
| 37-01-07-0-071 | — |
| 42-09-00-0-196 | — |
| 49-14-03-0-143 | — |
| 49-16-13-0-001 | — |
| 52-08-07-0-123 | — |
| 56-14-00-0-049 | — |
| 58-07-11-0-188 | — |
| 59-07-13-0-004 | — |
Westmoreland County, Pennsylvania has 40 upcoming tax sales, 40 of which fall in the next 30 days. It is the only Pennsylvania county in our coverage with upcoming sales right now.
The next tax sale in Westmoreland County, Pennsylvania is on October 1, 2026. That is 3 days out, with 40 parcels offered inside the same week. The sale is held in person by the Public Meeting Rooms, First Floor.
We hold 40 collected records for Westmoreland County, representing 40 sales after repeat records are merged and reported inactive cases are excluded. Other Westmoreland County records may be missing from these selected sources.
40 sales here with the opening bid withheld
Free account