Tax certificate holder
Greymorr FL LLC has applied for 47 upcoming tax deed sales across 5 counties, the most in Lee County. The next goes to auction on October 8, 2026.
Data as of
| County | Upcoming | All on record |
|---|---|---|
| Lee County, FL | 36 | 49 |
| Orange County, FL | 9 | 9 |
| Charlotte County, FL | 1 | 1 |
| Suwannee County, FL | 1 | 1 |
| DeSoto County, FL | 0 | 1 |
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| 3 sales | |||||
| 19-22-32-2484-00-320 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 7141 Coral | Orange County, FL | 2024 | •••• | •••• | •••• |
| 08900000000 | Suwannee County, FL | — | •••• | •••• | •••• |
| 7 sales | |||||
| 09-23-30-7331-06-103 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 6443 DELTA | Orange County, FL | 2024 | •••• | •••• | •••• |
| 26-22-29-7158-01-908 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 24-22-31-1056-01-070 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 05-23-29-7403-11-300 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 09-22-30-9438-00-230 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 23-22-30-1274-00-630 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 6 sales | |||||
| 412002229018 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 26-47-25-B3-00541.0000 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 16-46-25-07-00103.0060 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 12-44-27-07-00025.0180 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 32-44-25-P4-19000.2260 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 35-44-27-07-00027.0230 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 31 sales | |||||
| 3918 Northwest 40th Terrace, Cape Coral, | Lee County, FL | 2024 | •••• | •••• | •••• |
| 33-44-27-08-00030.0070 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 25-47-25-B4-00203.0100 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 31-44-25-P1-01013.1070 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 35-46-22-T1-00700.2010 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 23-43-25-00-00011.017A | Lee County, FL | 2024 | •••• | •••• | •••• |
| 03-45-27-L4-07027.0020 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 34-43-25-03-00015.0090 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 14-47-25-B4-00700.0040 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 3918 Northwest 40th Terrace, Cape Coral, | Lee County, FL | 2024 | •••• | •••• | •••• |
| 31-44-25-P3-01402.0214 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 23-44-24-P2-02600.0202 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 11-45-23-C2-01621.0330 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 27-47-25-B1-02225.0201 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 11-46-27-00-00001.1690 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 13-45-27-L4-00079.0270 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 20-44-26-07-00044.0080 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 05-45-25-P3-01450.5025 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 3918 Northwest 40th Terrace, Cape Coral, | Lee County, FL | 2024 | •••• | •••• | •••• |
| 04-45-25-P1-00600.4241 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 26-47-25-B4-0020D.0110 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 01-44-27-L1-12046.0160 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 29-45-24-00-00003.0240 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 03-48-25-B1-01101.1040 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 3918 Northwest 40th Terrace, Cape Coral, | Lee County, FL | 2024 | •••• | •••• | •••• |
| 20-45-24-23-00000.0050 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 13-44-24-P2-03400.0301 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 18-45-24-C3-00032.0310 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 3918 Northwest 40th Terrace, Cape Coral, | Lee County, FL | 2024 | •••• | •••• | •••• |
| 3918 Northwest 40th Terrace, Cape Coral, | Lee County, FL | 2024 | •••• | •••• | •••• |
| 29-46-25-E2-20002.1040 | Lee County, FL | 2024 | •••• | •••• | •••• |
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| Held1 sale | |||||
| 238 PROVIDENCE ST | DeSoto County, FL | — | •••• | •••• | •••• |
Greymorr FL LLC is the applicant on 61 tax deed sales we hold, 47 of them still upcoming across 5 counties, the most in Lee County (36).
The next parcel Greymorr FL LLC applied for goes to sale on October 8, 2026, 11 days from now. 47 of its sales fall within 30 days.
No. Greymorr FL LLC holds tax certificates on them -- the oldest from 2024 -- and applied for a tax deed to force a sale. If the owner redeems first, Greymorr FL LLC is repaid with interest and the sale is cancelled; if a bidder wins, it is paid from the sale.
Greymorr FL LLC is named here because it appears as the applicant in published notices of application for tax deed. TaxSalesFeed is not affiliated with it, does not act for it, and cannot answer for it.
61 sales here with the opening bid withheld
Free account