Collier County, Florida has 48 upcoming tax deed sales, of which 27 are in the next 30 days. The next is on September 28, 2026.
Data as of
The clerk’s terms govern: deposit, registration deadline and payment. Read them on the auction site before sale day.
| Parcel | Cert. year |
|---|---|
| Today5 sales | |
| 167 N COLLIER BLVD # T1, MARCO ISLAND, FL 34145 | 2024 |
| 7885 MAHOGANY RUN LN # 1523, NAPLES, FL 34113 | 2024 |
| 25000 TAMIAMI TRL E # 174, NAPLES, FL 34114 | 2024 |
| 25000 TAMIAMI TRL E # 277, NAPLES, FL 34114 | 2024 |
| 25000 TAMIAMI TRL E # 282, NAPLES, FL 34114 | 2024 |
| In 7 days8 sales | |
| 00865400007 | 2019 |
| 00932800006 | 2019 |
| 800 SOUTH GOLF DR, NAPLES, FL 34102 | 2024 |
| 10646 SMOKEHOUSE BAY DR # 82201, NAPLES, FL 34120 | 2024 |
| 9 WATERCOLOR WAY, NAPLES, FL 34113 | 2024 |
| 40301400000 | 2024 |
| 40809280007 | 2022 |
| 1715 SAN BERNADINO WAY, NAPLES, FL 34109 | 2024 |
| 6 sales | |
| 00927000002 | 2019 |
| 01073400005 | 2019 |
| 01086120000 | 2019 |
| 3381 4TH AVE NE, NAPLES, FL 34120 | 2024 |
| 2106 ARBOUR WALK CIR #2922, NAPLES, FL 34109 | 2024 |
| 2023 IMMOKALEE DR, IMMOKALEE, FL 34142 | 2024 |
| 8 sales | |
| 00503200006 | 2019 |
| 00509840004 | 2019 |
| 00514040006 | 2019 |
| 00515760000 | 2019 |
| 00519360008 | 2019 |
| 00805160006 | 2019 |
| 00806920009 | 2019 |
| 00820440002 | 2019 |
| 12 sales | |
| 00822520001 | 2019 |
| 00846520003 | 2019 |
| 00859040004 | 2019 |
| 00875320009 | 2019 |
| 00893280008 | 2019 |
| 00922720002 | 2019 |
| 00930320009 | 2019 |
| 00946920008 | 2019 |
| 00948720002 | 2019 |
| 00965800002 | 2019 |
| 00998760009 | 2019 |
| 01072440008 | 2019 |
| 9 sales | |
| 01086400005 | 2019 |
| 01097520000 | 2019 |
| 01107520000 | 2019 |
| 01123320006 | 2019 |
| 01153280006 | 2019 |
| 4627 BAYSHORE DR #I5, NAPLES, FL 34112 | 2024 |
| 6700 DENNIS CIR #105, NAPLES, FL 34104 | 2024 |
| 407 GAUNT ST, IMMOKALEE, FL 34142 | 2024 |
| 83890360003 | 2024 |
| Parcel | Cert. year |
|---|---|
| Held4 sales | |
| 1929 ISLA DE PALMA CIR, NAPLES, FL 34119 | 2024 |
| 208 W MAIN ST, IMMOKALEE, FL 34142 | 2024 |
| 180 21ST ST SW, NAPLES, FL 34117 | 2024 |
| 119 MENTOR DR, NAPLES, FL 34110 | 2024 |
| Held6 sales | |
| 25000 TAMIAMI TRL E # 112, NAPLES, FL 34114 | 2024 |
| 525 NEWPORT DR # D-27, NAPLES, FL 34114 | 2024 |
| 37286040006 | 2024 |
| 525 NEWPORT DR # D-28, NAPLES, FL 34114 | 2024 |
| 525 NEWPORT DR # D-18, NAPLES, FL 34114 | 2024 |
| 25000 TAMIAMI TRL E # 129, NAPLES, FL 34114 | 2024 |
| Held3 sales | |
| 217 8TH AVE S, NAPLES, FL 34102 | 2024 |
| 1933 SHEFFIELD AVE, MARCO ISLAND, FL 34145 | 2024 |
| 415 HABITAT CT, IMMOKALEE, FL 34142 | 2024 |
| Held1 sale | |
| 56404880003 | 2019 |
Collier County, Florida has 48 upcoming tax deed sales, 27 of which fall in the next 30 days. It ranks 17th of 44 Florida counties by upcoming volume.
The next tax deed sale in Collier County, Florida is on September 28, 2026. The Collier County sale is today. The sale is held in person by the the Collier County Courthouse, 1st Floor, Multi-Purpose Room.
The 48 upcoming sales in Collier County, Florida were applied for by 16 certificate holders. No single holder dominates: Palmetto Investments LLC has 5 and FIG 20 LLC 3.
They run from 2019 to 2024. 35% are 2024 certificates, and 31 sales rest on older ones -- certificates whose holder waited, or parcels that went unsold before.
We hold 62 collected records for Collier County, representing 62 sales after repeat records are merged and reported inactive cases are excluded. Other Collier County records may be missing from these selected sources. The oldest we hold was published May 18, 2026, the newest September 21, 2026.
62 sales here with the opening bid withheld
Free account