Lee County, Florida has 150 upcoming tax deed sales, of which 121 are in the next 30 days. The next is on September 29, 2026.
Data as of
The clerk’s terms govern: deposit, registration deadline and payment. Read them on the auction site before sale day.
| Parcel | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|
| In 2 days8 sales | ||||
| 02-44-27-L1-07028.0090 | 2024 | •••• | •••• | •••• |
| 08-44-27-L3-04016.0080 | 2024 | •••• | •••• | •••• |
| 11-44-27-L1-12045.013B | 2024 | •••• | •••• | •••• |
| 18-44-25-P4-002K0.0100 | 2024 | •••• | •••• | •••• |
| 21-45-27-L2-05024.0120 | 2024 | •••• | •••• | •••• |
| 25-43-23-C4-02305.0200 | 2024 | •••• | •••• | •••• |
| 25-43-24-02-00000.1710 | 2024 | •••• | •••• | •••• |
| 34-43-23-C3-02910.0190 | 2024 | •••• | •••• | •••• |
| In 4 days2 sales | ||||
| 3731 Crofton | 2024 | •••• | •••• | •••• |
| 12-46-23-05-00000.4310 | 2024 | •••• | •••• | •••• |
| In 5 days8 sales | ||||
| 27-45-25-22-0000E.0E20 | 2024 | •••• | •••• | •••• |
| 32-44-23-C2-05974.0190 | 2024 | •••• | •••• | •••• |
| 34-43-24-02-00024.0030 | 2024 | •••• | •••• | •••• |
| 34-45-24-16-00000.0010 | 2024 | •••• | •••• | •••• |
| 34-46-22-T1-00703.3010 | 2024 | •••• | •••• | •••• |
| 34-47-25-B2-05309.0201 | 2024 | •••• | •••• | •••• |
| 36-43-25-07-00005.0502 | 2023 | •••• | •••• | •••• |
| 36-44-24-P4-00600.2204 | 2024 | •••• | •••• | •••• |
| 38 sales | ||||
| 02-44-26-01-00008.0140 | 2019 | •••• | •••• | •••• |
| 02-44-26-07-00066.0050 | 2019 | •••• | •••• | •••• |
| 02-45-26-01-00011.0100 | 2024 | •••• | •••• | •••• |
| 03-44-26-13-00074.0170 | 2019 | •••• | •••• | •••• |
| 11-44-26-01-00005.0030 | 2019 | •••• | •••• | •••• |
| 11-44-26-10-00092.0140 | 2019 | •••• | •••• | •••• |
| 12-44-26-07-00066.0190 | 2019 | •••• | •••• | •••• |
| 12-44-27-07-00025.0180 | 2024 | •••• | •••• | •••• |
| 13-44-26-01-00011.0080 | 2019 | •••• | •••• | •••• |
| 13-44-26-06-00056.0200 | 2019 | •••• | •••• | •••• |
| 13-44-26-10-00099.0080 | 2019 | •••• | •••• | •••• |
| 13-44-26-10-00099.0090 | 2019 | •••• | •••• | •••• |
| 13-44-26-10-00103.0240 | 2019 | •••• | •••• | •••• |
| 13-44-26-11-00110.0190 | 2019 | •••• | •••• | •••• |
| 14-44-26-01-00002.0010 | 2019 | •••• | •••• | •••• |
| 14-44-26-03-00028.0100 | 2019 | •••• | •••• | •••• |
| 14-45-27-05-00028.0250 | 2023 | •••• | •••• | •••• |
| 15-44-27-08-00029.0060 | 2024 | •••• | •••• | •••• |
| 16-46-25-07-00103.0060 | 2024 | •••• | •••• | •••• |
| 19-43-26-04-0000D.021D | 2024 | •••• | •••• | •••• |
| 3224 Northwest Juanita Place, Cape Coral, | 2024 | •••• | •••• | •••• |
| 21-47-25-B3-0300E.0102 | 2024 | •••• | •••• | •••• |
| 22-45-27-L1-02010.0010 | 2024 | •••• | •••• | •••• |
| 22-45-27-L1-02010.0120 | 2024 | •••• | •••• | •••• |
| 25-44-25-P2-00300.0080 | 2024 | •••• | •••• | •••• |
| 25-45-27-05-00030.0030 | 2019 | •••• | •••• | •••• |
| 25-45-27-05-00030.0040 | 2019 | •••• | •••• | •••• |
| 25-45-27-07-00042.0110 | 2019 | •••• | •••• | •••• |
| 25-45-27-09-00054.0190 | 2019 | •••• | •••• | •••• |
| 26-45-21-26-0000C.3030 | 2024 | •••• | •••• | •••• |
| 26-47-25-B3-00541.0000 | 2024 | •••• | •••• | •••• |
| 29-43-26-06-00067.0120 | 2024 | •••• | •••• | •••• |
| 32-44-25-P4-19000.2260 | 2024 | •••• | •••• | •••• |
| 34-45-24-02-00000.0230 | 2024 | •••• | •••• | •••• |
| 35-44-26-03-00022.0100 | 2019 | •••• | •••• | •••• |
| 35-44-26-03-00023.0010 | 2019 | •••• | •••• | •••• |
| 35-44-27-07-00027.0230 | 2024 | •••• | •••• | •••• |
| 36-43-23-C3-02500.0170 | 2024 | •••• | •••• | •••• |
| 4 sales | ||||
| 01-44-23-C4-02411.0630 | 2024 | •••• | •••• | •••• |
| 01-44-27-L1-12046.0160 | 2024 | •••• | •••• | •••• |
| 01-46-24-20-00014.1401 | 2024 | •••• | •••• | •••• |
| 02-46-22-10-00000.2000 | 2024 | •••• | •••• | •••• |
| Parcel | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|
| Held12 sales | ||||
| 22-45-27-L1-01005.0210 | 2024 | •••• | •••• | •••• |
| 17-44-27-01-00003.0030 | 2024 | •••• | •••• | •••• |
| 14-44-27-12-00047.0160 | 2024 | •••• | •••• | •••• |
| 02-45-27-L3-12080.0080 | 2024 | •••• | •••• | •••• |
| 19501 Pine | 2024 | •••• | •••• | •••• |
| 36-44-27-12-00048.0170 | 2024 | •••• | •••• | •••• |
| 10-44-24-00-00026.0000 | 2024 | •••• | •••• | •••• |
| 15-44-27-09-00034.0210 | 2024 | •••• | •••• | •••• |
| 14-44-27-10-00040.0050 | 2024 | •••• | •••• | •••• |
| 07-45-27-L1-01005.0170 | 2024 | •••• | •••• | •••• |
| 21-45-27-L2-09045.0020 | 2024 | •••• | •••• | •••• |
| 01-45-27-L4-09052.0090 | 2024 | •••• | •••• | •••• |
Lee County, Florida has 150 upcoming tax deed sales, 121 of which fall in the next 30 days. It ranks 4th of 38 Florida counties by upcoming volume.
The next tax deed sale in Lee County, Florida is on September 29, 2026. That is 2 days out, with 18 parcels offered inside the same week. Lee County sells online, at lee.realtaxdeed.com, with bidding opening at 10:00 AM on sale days.
The 150 upcoming sales in Lee County, Florida were applied for by 16 certificate holders. No single holder dominates: Greymorr FL LLC has 36 and Keys Funding LLC 33.
They run from 2019 to 2024. 84% are 2024 certificates, the newest vintage in the county, so most of this inventory is the latest round of unpaid taxes to reach a sale.
It is every tax deed sale published in the notices we collect for Lee County: 218 notices, each describing a separate sale. The oldest we hold was published August 28, 2026, the newest September 25, 2026.
218 sales here with the opening bid withheld
Free account