Tax certificate holder
Mercury Funding LLC has applied for 41 upcoming tax deed sales across 10 counties, the most in Miami-Dade County. The next goes to auction on September 29, 2026.
Data as of
| County | Upcoming | All on record |
|---|---|---|
| Miami-Dade County, FL | 27 | 27 |
| Pinellas County, FL | 4 | 4 |
| Alachua County, FL | 3 | 3 |
| Lee County, FL | 3 | 3 |
| Leon County, FL | 2 | 2 |
| Volusia County, FL | 2 | 2 |
| Duval County, FL | 0 | 2 |
| St. Lucie County, FL | 0 | 2 |
| Hernando County, FL | 0 | 1 |
| Okaloosa County, FL | 0 | 1 |
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 2 days1 sale | |||||
| 521609000010 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 3 sales | |||||
| Certificate 2024-1019 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-3348 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-1732 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| 14 sales | |||||
| 01-4138-165-2810 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 31-2202-048-1940 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 01-3230-004-0030 30 53 42 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 31-2211-080-0740 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 31-2202-040-0350 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 02-4203-370-0030 645 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 31-2202-034-3820 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 31-2211-074-0180 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 01-4139-083-0370 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 02-3202-005-0560 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 01-3123-034-0860 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 01-4139-126-1580 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 02-3234-193-0780 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 31-2202-034-3590 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 1 sale | |||||
| 803605050124 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 13 sales | |||||
| 35-3022-026-1170 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 32-2015-004-0710 1ST | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 01-4105-038-0020 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 31-2202-046-3160 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 32-2015-004-0710 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 31-2211-070-2260 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 01-4115-053-0290 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 01-3131-018-1470 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 01-3135-032-0070 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 01-4121-384-0020 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 02-3234-004-0500 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 01-4138-167-1240 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 31-2211-021-0140 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 3 sales | |||||
| 36-43-23-C3-02500.0170 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 02-45-26-01-00011.0100 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 15-44-27-08-00029.0060 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 6 sales | |||||
| 11152400D0300 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 2136050002010 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 34-29-15-07 | Pinellas County, FL | 2024 | •••• | •••• | •••• |
| 03-30-15-65 | Pinellas County, FL | 2024 | •••• | •••• | •••• |
| 21-29-15-58 | Pinellas County, FL | 2024 | •••• | •••• | •••• |
| 01-29-15-98 | Pinellas County, FL | 2024 | •••• | •••• | •••• |
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| Held3 sales | |||||
| Certificate 11528 | Duval County, FL | 2024 | •••• | •••• | •••• |
| R29 222 18 2550 0560 0040 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| Certificate 15122 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Held2 sales | |||||
| 3425-706-0193-000/0 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 3420-620-0042-000/9 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| Held1 sale | |||||
| 351S24274800000040 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
Mercury Funding LLC is the applicant on 47 tax deed sales we hold, 41 of them still upcoming across 10 counties, the most in Miami-Dade County (27).
The next parcel Mercury Funding LLC applied for goes to sale on September 29, 2026, 2 days from now. 41 of its sales fall within 30 days.
No. Mercury Funding LLC holds tax certificates on them -- the oldest from 2024 -- and applied for a tax deed to force a sale. If the owner redeems first, Mercury Funding LLC is repaid with interest and the sale is cancelled; if a bidder wins, it is paid from the sale.
Mercury Funding LLC is named here because it appears as the applicant in published notices of application for tax deed. TaxSalesFeed is not affiliated with it, does not act for it, and cannot answer for it.
47 sales here with the opening bid withheld
Free account