Volusia County, Florida has 94 upcoming tax deed sales, of which 94 are in the next 30 days. The next is on September 29, 2026.
Data as of
The clerk’s terms govern: deposit, registration deadline and payment. Read them on the auction site before sale day.
| Parcel | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|
| In 2 days29 sales | ||||
| 323107000020 | 2024 | •••• | •••• | •••• |
| 323107000170 | 2024 | •••• | •••• | •••• |
| 423317010150 | 2024 | •••• | •••• | •••• |
| 424228040300 | 2024 | •••• | •••• | •••• |
| 424288001020 | 2024 | •••• | •••• | •••• |
| 480300000015 3-14-28 | 2024 | •••• | •••• | •••• |
| 521609000010 | 2024 | •••• | •••• | •••• |
| 523818020150 | 2024 | •••• | •••• | •••• |
| 523913000241 | 2024 | •••• | •••• | •••• |
| 531623000080 | 2024 | •••• | •••• | •••• |
| 53270802F040 | 2024 | •••• | •••• | •••• |
| 5327100121B3 | 2024 | •••• | •••• | •••• |
| 533862000510 | 2024 | •••• | •••• | •••• |
| 533876020260 | 2024 | •••• | •••• | •••• |
| 533939020030 | 2024 | •••• | •••• | •••• |
| 533958010010 39-15-33 | 2024 | •••• | •••• | •••• |
| 533978000480 | 2024 | •••• | •••• | •••• |
| 5339A7002040 | 2024 | •••• | •••• | •••• |
| 534032000140 | 2024 | •••• | •••• | •••• |
| 631307011050 | 2024 | •••• | •••• | •••• |
| 633708010090 | 2023 | •••• | •••• | •••• |
| 634103000040 | 2024 | •••• | •••• | •••• |
| 721201020041 | 2024 | •••• | •••• | •••• |
| 732607000010 | 2024 | •••• | •••• | •••• |
| 734306001031 | 2024 | •••• | •••• | •••• |
| 740410200041 | 2024 | •••• | •••• | •••• |
| 744006160290 | 2024 | •••• | •••• | •••• |
| 840201064850 | 2024 | •••• | •••• | •••• |
| 950400000016 4-19-35 | 2024 | •••• | •••• | •••• |
| 28 sales | ||||
| 323430000010 34-13-32 | 2024 | •••• | •••• | •••• |
| 412505001540 | 2024 | •••• | •••• | •••• |
| 424208010030 | 2024 | •••• | •••• | •••• |
| 424220110410 | 2024 | •••• | •••• | •••• |
| 424222220100 | 2024 | •••• | •••• | •••• |
| 483401040050 | 2024 | •••• | •••• | •••• |
| 520806007750 8-15-32 | 2024 | •••• | •••• | •••• |
| 521119000670 | 2024 | •••• | •••• | •••• |
| 523705000820 | 2024 | •••• | •••• | •••• |
| 523812001050 | 2024 | •••• | •••• | •••• |
| 523822000390 | 2024 | •••• | •••• | •••• |
| 523907310060 | 2024 | •••• | •••• | •••• |
| 530917000150 | 2023 | •••• | •••• | •••• |
| 533748010102 | 2024 | •••• | •••• | •••• |
| 533801110087 | 2024 | •••• | •••• | •••• |
| 533961000080 | 2023 | •••• | •••• | •••• |
| 631202000020 | 2024 | •••• | •••• | •••• |
| 631618290050 | 2024 | •••• | •••• | •••• |
| 701702010050 | 2024 | •••• | •••• | •••• |
| 701714060070 | 2024 | •••• | •••• | •••• |
| 741808170140 | 2024 | •••• | •••• | •••• |
| 803411130310 34-18-30 | 2024 | •••• | •••• | •••• |
| 803421150080 | 2024 | •••• | •••• | •••• |
| 813019050050 | 2024 | •••• | •••• | •••• |
| 813044230030 | 2024 | •••• | •••• | •••• |
| 813069010020 | 2024 | •••• | •••• | •••• |
| 910603090030 | 2024 | •••• | •••• | •••• |
| 950400000015 4-19-35 | 2024 | •••• | •••• | •••• |
| 3 sales | ||||
| 23-16-33 | 2024 | •••• | •••• | •••• |
| 30-18-35 | 2024 | •••• | •••• | •••• |
| 412301000310 | 2024 | •••• | •••• | •••• |
| Parcel | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|
| Held25 sales | ||||
| 533884000030 | 2024 | •••• | •••• | •••• |
| 39-15-33 | 2024 | •••• | •••• | •••• |
| 613201160120 32-16-31 | 2024 | •••• | •••• | •••• |
| 813055270060 | 2024 | •••• | •••• | •••• |
| 803605050123 | 2024 | •••• | •••• | •••• |
| 533841000100 | 2024 | •••• | •••• | •••• |
| 920701000020 7-19-32 | 2024 | •••• | •••• | •••• |
| 533883000140 | 2024 | •••• | •••• | •••• |
| 793601000420 | 2024 | •••• | •••• | •••• |
| 533859020030 | 2024 | •••• | •••• | •••• |
| 741908000040 | 2024 | •••• | •••• | •••• |
| 534005030015 | 2024 | •••• | •••• | •••• |
| 533832000410 | 2024 | •••• | •••• | •••• |
| 533898010240 | 2024 | •••• | •••• | •••• |
| 533888000240 | 2024 | •••• | •••• | •••• |
| 5-17-30 | 2024 | •••• | •••• | •••• |
| 420333002050 | 2024 | •••• | •••• | •••• |
| 323102000350 | 2024 | •••• | •••• | •••• |
| 701631020200 | 2024 | •••• | •••• | •••• |
| 742603012100 | 2024 | •••• | •••• | •••• |
| 5-19-35 | 2024 | •••• | •••• | •••• |
| 533801150033 | 2024 | •••• | •••• | •••• |
| 533863000070 | 2024 | •••• | •••• | •••• |
| 533978000220 | 2024 | •••• | •••• | •••• |
| 521205000800 | 2024 | •••• | •••• | •••• |
Volusia County, Florida has 94 upcoming tax deed sales, 94 of which fall in the next 30 days. It ranks 8th of 38 Florida counties by upcoming volume.
The next tax deed sale in Volusia County, Florida is on September 29, 2026. That is 2 days out, with 29 parcels offered inside the same week. Volusia County sells online, at volusia.realtaxdeed.com, with bidding opening at 9:00 AM on sale days.
The 94 upcoming sales in Volusia County, Florida were applied for by 11 certificate holders. Keys Funding LLC alone applied for 50% of them.
They run from 2019 to 2024. 87% are 2024 certificates, the newest vintage in the county, so most of this inventory is the latest round of unpaid taxes to reach a sale.
It is every tax deed sale published in the notices we collect for Volusia County: 122 notices, each describing a separate sale. The oldest we hold was published September 3, 2026, the newest September 24, 2026.
122 sales here with the opening bid withheld
Free account