Tax certificate holder
TLOA Of Florida LLC has applied for 22 upcoming tax deed sales across 6 counties, the most in Orange County. The next goes to auction on September 30, 2026.
Data as of
| County | Upcoming | All on record |
|---|---|---|
| Orange County, FL | 10 | 10 |
| Putnam County, FL | 6 | 6 |
| Okaloosa County, FL | 3 | 3 |
| Bay County, FL | 2 | 2 |
| Lee County, FL | 1 | 1 |
| Duval County, FL | 0 | 12 |
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 3 days6 sales | |||||
| 21-10-23-0000-0130-0000 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 21-10-26-0000-0060-0020 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 12-09-24-0000-0041-0020 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 17-09-27-0000-0120-0000 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 19-09-23-9370-0000-0038 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 21-10-23-3646-0000-0010 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 3 sales | |||||
| 35-22-29-9192-03-060 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 01-23-29-2816-02-010 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 27-22-29-3268-02-050 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 6 sales | |||||
| 28-21-29-9264-02-180 | Orange County, FL | 2020 | •••• | •••• | •••• |
| 35-22-29-6719-00-010 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 08-24-28-3139-00-230 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 16-23-29-0634-00-616 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 16-23-29-0015-01-018 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 33-22-29-9020-13-090 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 1 sale | |||||
| 05-22-30-9400-40-291 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 1 sale | |||||
| 28244-000-000 | Bay County, FL | 2024 | •••• | •••• | •••• |
| 3 sales | |||||
| 072S23052000010010 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 361S241031000C0050 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 343N23000000070040 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 2 sales | |||||
| 26468-000-000 14 1S 15W-2-72B | Bay County, FL | 2024 | •••• | •••• | •••• |
| 15-43-27-00-00003.0070 | Lee County, FL | 2024 | •••• | •••• | •••• |
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| Held12 sales | |||||
| Certificate 10981 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 14410 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 15862 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 10362 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 15816 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 07275 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12796 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 08780 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 01167 | Duval County, FL | 2021 | •••• | •••• | •••• |
| Certificate 17142 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 17178 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 14985 | Duval County, FL | 2024 | •••• | •••• | •••• |
TLOA Of Florida LLC is the applicant on 34 tax deed sales we hold, 22 of them still upcoming across 6 counties, the most in Orange County (10).
The next parcel TLOA Of Florida LLC applied for goes to sale on September 30, 2026, 3 days from now. 15 of its sales fall within 30 days.
No. TLOA Of Florida LLC holds tax certificates on them -- the oldest from 2020 -- and applied for a tax deed to force a sale. If the owner redeems first, TLOA Of Florida LLC is repaid with interest and the sale is cancelled; if a bidder wins, it is paid from the sale.
TLOA Of Florida LLC is named here because it appears as the applicant in published notices of application for tax deed. TaxSalesFeed is not affiliated with it, does not act for it, and cannot answer for it.
34 sales here with the opening bid withheld
Free account