Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| 50 sales | |||||
| 701714060070 | Volusia County, FL | 2024 | •••• | ||
| •••• |
| 17437-000-000 | Bay County, FL | 2024 | •••• | •••• | •••• |
| 402103177001 | Charlotte County, FL | 2023 | •••• | •••• | •••• |
| 412505001540 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 813044230030 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| unassigned | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 530917000150 | Volusia County, FL | 2023 | •••• | •••• | •••• |
| 813069010020 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 23913-000-000 | Bay County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-3348 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| 631202000020 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 412017431001 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412318131004 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-2896 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| 422415126014 | Charlotte County, FL | 2019 | •••• | •••• | •••• |
| 07502-013-000 18 1S 14W-4.14-84B | Bay County, FL | 2024 | •••• | •••• | •••• |
| 00000000-06-0356-0026 | Washington County, FL | 2020 | •••• | •••• | •••• |
| 521119000670 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 00000000-08-0499-0004 | Washington County, FL | 2019 | •••• | •••• | •••• |
| 523907310060 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 412009129009 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 910603090030 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 950400000015 4-19-35 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 483401040050 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 07760-150-000 | Bay County, FL | 2024 | •••• | •••• | •••• |
| 402421100001 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402107182009 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402310183012 | Charlotte County, FL | 2019 | •••• | •••• | •••• |
| Certificate 2024-1732 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| 533801110087 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 402104176014 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 502 Main St. Horseshoe Beach, FL 32648 | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 412105432002 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 803421150080 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 412128332005 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 424220110410 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-2497 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| 323430000010 34-13-32 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-2991 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| 741808170140 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 412334228009 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 97 NE 525th St. Old Town, FL 32680 | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 96 NE 434 St | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 533961000080 | Volusia County, FL | 2023 | •••• | •••• | •••• |
| 523822000390 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 412122178031 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412132253003 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 422104382008 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 00000000-06-0342-0009 | Washington County, FL | 2019 | •••• | •••• | •••• |
| 402124106008 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
You are seeing every matching sale — all 2,475 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account