Tax certificate holder
ATCF II Florida-a LLC has applied for 80 upcoming tax deed sales across 3 counties, the most in Duval County. The next goes to auction on October 14, 2026.
Data as of
| County | Upcoming | All on record |
|---|---|---|
| Duval County, FL | 80 | 80 |
| Hernando County, FL | 0 | 2 |
| Miami-Dade County, FL | 0 | 1 |
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| 50 sales | |||||
| Certificate 00789 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12957 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 10254 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 17272 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 16386 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 00414 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 04801 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12992 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 15145 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12962 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 08544 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 15560 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12952 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 13007 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 00776 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 14646 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 17170 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12960 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 05840 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 17214 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 16838 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 10292 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 15162 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12961 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 13192 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 06929 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 15369 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 10753 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 17236 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12958 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 00191 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 16038 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12953 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 13896 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 10361 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 07166 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 03999 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12954 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 16653 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 17017 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 14993 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 15408 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 08020 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 13788 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 15144 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 11088 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 08527 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12117 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 17276 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 03797 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| Held2 sales | |||||
| R32 323 17 5090 0558 0030 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R24 223 16 2370 0135 0290 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| Held1 sale | |||||
| 16-7824-008-1050 | Miami-Dade County, FL | — | •••• | •••• | •••• |
ATCF II Florida-a LLC is the applicant on 84 tax deed sales we hold, 80 of them still upcoming across 3 counties, the most in Duval County (80).
The next parcel ATCF II Florida-a LLC applied for goes to sale on October 14, 2026, 17 days from now. 80 of its sales fall within 30 days.
No. ATCF II Florida-a LLC holds tax certificates on them -- the oldest from 2024 -- and applied for a tax deed to force a sale. If the owner redeems first, ATCF II Florida-a LLC is repaid with interest and the sale is cancelled; if a bidder wins, it is paid from the sale.
ATCF II Florida-a LLC is named here because it appears as the applicant in published notices of application for tax deed. TaxSalesFeed is not affiliated with it, does not act for it, and cannot answer for it.
84 sales here with the opening bid withheld
Free account