Tax certificate holder
JPL Investments Corp has applied for 146 upcoming tax deed sales across 10 counties, the most in Putnam County. The next goes to auction on September 29, 2026.
Data as of
| County | Upcoming | All on record |
|---|---|---|
| Putnam County, FL | 59 | 82 |
| Charlotte County, FL | 48 | 48 |
| Bay County, FL | 17 | 17 |
| Leon County, FL | 13 | 37 |
| Duval County, FL | 3 | 3 |
| Indian River County, FL | 2 | 2 |
| Marion County, FL | 2 | 2 |
| Okaloosa County, FL | 1 | 1 |
| Santa Rosa County, FL | 1 | 1 |
| St. Lucie County, FL | 0 | 1 |
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 2 days30 sales | |||||
| 402214313013 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412106182015 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412017428003 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412010379010 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412334182013 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402102380017 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 422310331008 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 422012152004 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412318427006 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402215251026 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412327154012 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412117307005 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412117307004 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402128326014 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402315452002 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402128427003 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402222276014 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 422302459003 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402215301002 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402335128007 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402315307016 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412117328011 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412129157024 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412001376013 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 422302453004 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412308377010 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412117307001 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402221378009 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402217102022 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402128428009 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| In 3 days14 sales | |||||
| 12-10-26-6620-0000-0160 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 23-09-24-4076-1140-0180 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 39-11-26-8470-0210-0100 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 39-11-26-8470-0110-0201 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 36-09-24-4075-1310-0240 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 43-10-27-8252-0130-0170 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 08-13-27-7061-0490-0370 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 06-13-27-4910-0060-1830 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 05-10-27-9570-0020-0040 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 39-13-26-0000-0010-0280 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 23-12-27-0000-0110-0050 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 12-11-26-8240-0160-0070 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 43-10-27-8252-0080-0200 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 19-10-24-4074-0310-0250 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 1 sale | |||||
| 41-5N-29-0000-04100-0000 | Santa Rosa County, FL | 2024 | •••• | •••• | •••• |
| 5 sales | |||||
| 412328204014 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402326477006 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412121251001 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402310157012 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412318131004 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| Held25 sales | |||||
| 37-10-26-6850-3420-0090 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 212635N0040 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 322116B0110 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 07-10-24-4211-0060-0160 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 1109204470000 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 223516A0160 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 212645A0440 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 2116080000130 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 09-10-24-4067-0240-0240 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 11-10-26-0000-0300-0000 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 2115450000040 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 212635N0210 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 140705A0010 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 06-13-27-4910-0040-0820 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 07-13-27-7060-0250-0180 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 12-10-24-4075-2450-0490 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 121750E0090 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 223517A0120 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 12-12-26-2730-0000-4930 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 212851E0001 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 02-10-24-4075-2130-0050 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 310328B0060 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 01-10-24-4075-2040-0130 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 37-10-26-6850-3230-0020 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 212635N0090 | Leon County, FL | 2024 | •••• | •••• | •••• |
JPL Investments Corp is the applicant on 194 tax deed sales we hold, 146 of them still upcoming across 10 counties, the most in Putnam County (59).
The next parcel JPL Investments Corp applied for goes to sale on September 29, 2026, 2 days from now. 143 of its sales fall within 30 days.
No. JPL Investments Corp holds tax certificates on them -- the oldest from 2021 -- and applied for a tax deed to force a sale. If the owner redeems first, JPL Investments Corp is repaid with interest and the sale is cancelled; if a bidder wins, it is paid from the sale.
JPL Investments Corp is named here because it appears as the applicant in published notices of application for tax deed. TaxSalesFeed is not affiliated with it, does not act for it, and cannot answer for it.
194 sales here with the opening bid withheld
Free account