Tax certificate holder
FIG 20 LLC has applied for 200 upcoming tax deed sales across 20 counties, the most in Escambia County. The next goes to auction on September 29, 2026.
Data as of
| County | Upcoming | All on record |
|---|---|---|
| Escambia County, FL | 49 | 49 |
| Volusia County, FL | 31 | 42 |
| Orange County, FL | 25 | 35 |
| Citrus County, FL | 23 | 23 |
| Dixie County, FL | 18 | 18 |
| Suwannee County, FL | 14 | 14 |
| Leon County, FL | 9 | 9 |
| DeSoto County, FL | 7 | 7 |
| Duval County, FL | 6 | 33 |
| Seminole County, FL | 5 | 5 |
| Alachua County, FL | 4 | 12 |
| Putnam County, FL | 2 | 13 |
| Bradford County, FL | 2 | 2 |
| Indian River County, FL | 2 | 2 |
| Baker County, FL | 1 | 1 |
| Gulf County, FL | 1 | 1 |
| Gadsden County, FL | 0 | 14 |
| Pasco County, FL | 0 | 5 |
| Hernando County, FL | 0 | 4 |
| Osceola County, FL | 0 | 4 |
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 2 days15 sales | |||||
| 5339A7002040 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 480300000015 3-14-28 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 523818020150 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 634103000040 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533939020030 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 423317010150 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533876020260 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 732607000010 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533978000480 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 424288001020 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 323107000020 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 424228040300 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 323107000170 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 721201020041 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 5327100121B3 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| In 3 days5 sales | |||||
| 503 CLARK LN | DeSoto County, FL | — | •••• | •••• | •••• |
| Certificate 12220 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12278 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12276 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12089 | Duval County, FL | 2024 | •••• | •••• | •••• |
| 25 sales | |||||
| Certificate 2024-2088 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-2896 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-2497 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-2991 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| Unspecified | Dixie County, FL | 2024 | •••• | •••• | •••• |
| Unassigned | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 71 NE 522 Ave | Dixie County, FL | 2024 | •••• | •••• | •••• |
| unassigned | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 502 Main St. Horseshoe Beach, FL 32648 | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 97 NE 525th St. Old Town, FL 32680 | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 96 NE 434 St | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 15 SE 237th Street | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 20575 SE Highway 349 | Dixie County, FL | 2026 | •••• | •••• | •••• |
| 1871 NE 173 Ave | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 813019050050 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 813069010020 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 631202000020 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 910603090030 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 950400000015 4-19-35 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 424220110410 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 323430000010 34-13-32 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 741808170140 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 631618290050 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533748010102 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 520806007750 8-15-32 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 5 sales | |||||
| 14-18-17 | Citrus County, FL | 2024 | •••• | •••• | •••• |
| Certificate 24-5012 | Citrus County, FL | 2024 | •••• | •••• | •••• |
| 28-17-17 | Citrus County, FL | 2024 | •••• | •••• | •••• |
| Certificate 24-6048 | Citrus County, FL | 2024 | •••• | •••• | •••• |
| Certificate 24-4437 | Citrus County, FL | 2024 | •••• | •••• | •••• |
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| Held5 sales | |||||
| 28-25-16-0140-00000-1900 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 19-24-17-0010-00000-0054 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 22-25-18-0010-00000-0651 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 19-24-17-0010-00000-0010 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 33-24-16-0210-00C00 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| Held5 sales | |||||
| Certificate 2024-2974 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-2891 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-2246 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-477 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-66 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| Held5 sales | |||||
| 15-22-32-2336-00-890 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 14-23-30-3052-01-310 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 10-23-29-3726-17-104 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 10-23-32-1184-27-090 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 26-22-29-8460-04-070 | Orange County, FL | 2024 | •••• | •••• | •••• |
| Held10 sales | |||||
| Certificate 11709 | Duval County, FL | 2024 | •••• | •••• | •••• |
| 41-12-26-8792-0000-3000 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| Certificate 10226 | Duval County, FL | 2024 | •••• | •••• | •••• |
| R14 223 18 3592 0009 0010 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12820 | Duval County, FL | 2024 | •••• | •••• | •••• |
| 13-10-26-2550-0020-0070 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 33-09-25-4077-0220-0440 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| Certificate 10944 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 00629 | Duval County, FL | 2024 | •••• | •••• | •••• |
| 16-10-24-4066-0190-0060 | Putnam County, FL | 2024 | •••• | •••• | •••• |
FIG 20 LLC is the applicant on 294 tax deed sales we hold, 200 of them still upcoming across 20 counties, the most in Escambia County (49).
The next parcel FIG 20 LLC applied for goes to sale on September 29, 2026, 2 days from now. 190 of its sales fall within 30 days.
No. FIG 20 LLC holds tax certificates on them -- the oldest from 2023 -- and applied for a tax deed to force a sale. If the owner redeems first, FIG 20 LLC is repaid with interest and the sale is cancelled; if a bidder wins, it is paid from the sale.
FIG 20 LLC is named here because it appears as the applicant in published notices of application for tax deed. TaxSalesFeed is not affiliated with it, does not act for it, and cannot answer for it.
294 sales here with the opening bid withheld
Free account