Manatee County, Florida has 49 upcoming tax deed sales, of which 49 are in the next 30 days. The next is on September 28, 2026.
Data as of
The clerk’s terms govern: deposit, registration deadline and payment. Read them on the auction site before sale day.
| Parcel | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|
| Tomorrow22 sales | ||||
| 2811 TRINIDAD WAY | 2024 | •••• | •••• | •••• |
| 722 10TH ST E BRADENTON, FL 34208 | 2024 | •••• | •••• | •••• |
| 3531300006 | 2024 | •••• | •••• | •••• |
| 207 48TH ST | 2024 | •••• | •••• | •••• |
| 3782817302 | 2024 | •••• | •••• | •••• |
| 3980000008 | 2024 | •••• | •••• | •••• |
| 4416 18TH AVE W BRADENTON, FL 34209 | 2024 | •••• | •••• | •••• |
| 4607 21ST AVE W BRADENTON, FL 34209 | 2024 | •••• | •••• | •••• |
| 1801 25TH AVE W BRADENTON, FL 34205 | 2024 | •••• | •••• | •••• |
| 4293700003 | 2024 | •••• | •••• | •••• |
| 4520900004 | 2024 | •••• | •••• | •••• |
| 4740700002 | 2024 | •••• | •••• | •••• |
| 4964200002 | 2024 | •••• | •••• | •••• |
| 5046000005 | 2024 | •••• | •••• | •••• |
| 2908 64TH ST W BRADENTON, | 2024 | •••• | •••• | •••• |
| 4516 67TH | 2024 | •••• | •••• | •••• |
| 5187916654 | 2024 | •••• | •••• | •••• |
| 5460300006 | 2024 | •••• | •••• | •••• |
| 5589504793 | 2024 | •••• | •••• | •••• |
| 581714459 | 2024 | •••• | •••• | •••• |
| 5704 14TH ST W | 2024 | •••• | •••• | •••• |
| 6680 15TH ST | 2024 | •••• | •••• | •••• |
| In 5 days2 sales | ||||
| 1711 78TH ST W BRADENTON, FL 34209 | 2024 | •••• | •••• | •••• |
| 3025 49TH AVE W BRADENTON, FL 34207 | 2024 | •••• | •••• | •••• |
| 25 sales | ||||
| 1119 RIVERSCAPE ST BRADENTON, FL 34208 | 2024 | •••• | •••• | •••• |
| 8807 WHITE SAGE LOOP BRADENTON, FL 34202 | 2024 | •••• | •••• | •••• |
| 420 49TH ST E PALMETTO, FL 34221 | 2024 | •••• | •••• | •••• |
| 715 60TH ST NW BRADENTON, FL 34209 | 2024 | •••• | •••• | •••• |
| 1115 23RD AVE W BRADENTON, FL 34205 | 2024 | •••• | •••• | •••• |
| 3812 PALMWOOD BRADENTON, FL 34208 | 2024 | •••• | •••• | •••• |
| 4816 33RD ST W BRADENTON, FL 34207 | 2024 | •••• | •••• | •••• |
| 4911 31ST ST W BRADENTON, FL 34207 | 2024 | •••• | •••• | •••• |
| 2612 51ST AVE W BRADENTON, FL 34207 | 2024 | •••• | •••• | •••• |
| 5026 WATER OAK DR BRADENTON, FL 34207 | 2024 | •••• | •••• | •••• |
| 4810 23RD ST W BRADENTON, FL 34207 | 2024 | •••• | •••• | •••• |
| 5103 19TH ST W BRADENTON, FL 34207 | 2024 | •••• | •••• | •••• |
| 4614 PARK ACRES DR BRADENTON, FL 34207 | 2024 | •••• | •••• | •••• |
| 1108 49TH AVE W BRADENTON, FL 34207 | 2024 | •••• | •••• | •••• |
| 608 51ST AVENUE TER W BRADENTON, FL 34207 | 2024 | •••• | •••• | •••• |
| 806 50 D AVE E BRADENTON, FL 34203 | 2024 | •••• | •••• | •••• |
| 5434 11TH STREET CIR E BRADENTON, FL 34203 | 2024 | •••• | •••• | •••• |
| 5889 WELCOME RD BRADENTON, FL 34207 | 2024 | •••• | •••• | •••• |
| 6033 34TH ST W BRADENTON, FL 34210 | 2024 | •••• | •••• | •••• |
| 5847 PALM LN BRADENTON, FL 34207 | 2024 | •••• | •••• | •••• |
| 2410 FLAMINGO BLVD BRADENTON, FL 34207 | 2024 | •••• | •••• | •••• |
| 2211 HOPKINS DR W BRADENTON, FL 34207 | 2024 | •••• | •••• | •••• |
| 6517 MASSACHUSETTS ST BRADENTON, FL 34207 | 2024 | •••• | •••• | •••• |
| 1132 DANNY DR SARASOTA, FL 34243 | 2024 | •••• | •••• | •••• |
| 1801 GULF DR N BRADENTON BEACH, FL 34217 | 2024 | •••• | •••• | •••• |
| Parcel | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|
| Held3 sales | ||||
| 6503 38TH | 2024 | •••• | •••• | •••• |
| 2256204955 | 2024 | •••• | •••• | •••• |
| 4855300002 | 2024 | •••• | •••• | •••• |
| Held22 sales | ||||
| 2322700002 | 2024 | •••• | •••• | •••• |
| 380600007 | 2024 | •••• | •••• | •••• |
| 1199300003 | 2024 | •••• | •••• | •••• |
| 7414 39TH CT | 2024 | •••• | •••• | •••• |
| 2454200003 | 2024 | •••• | •••• | •••• |
| 6070 17TH ST E | 2024 | •••• | •••• | •••• |
| 2875500056 | 2024 | •••• | •••• | •••• |
| 1290800000 | 2024 | •••• | •••• | •••• |
| 1771700000 | 2024 | •••• | •••• | •••• |
| 532 29TH ST E PALMETTO, | 2024 | •••• | •••• | •••• |
| 2611 3RD AVE E | 2024 | •••• | •••• | •••• |
| 2045908403 | 2024 | •••• | •••• | •••• |
| 377 TERRA CEIA | 2024 | •••• | •••• | •••• |
| 2045909609 | 2024 | •••• | •••• | •••• |
| 1741005357 | 2024 | •••• | •••• | •••• |
| 1286400005 | 2024 | •••• | •••• | •••• |
| 2243629157 | 2024 | •••• | •••• | •••• |
| 316 21ST ST W | 2024 | •••• | •••• | •••• |
| 3122100401 | 2024 | •••• | •••• | •••• |
| 8983 WHITE SAGE LOOP | 2024 | •••• | •••• | •••• |
| 1982910000 | 2024 | •••• | •••• | •••• |
| 2273100004 | 2024 | •••• | •••• | •••• |
Manatee County, Florida has 49 upcoming tax deed sales, 49 of which fall in the next 30 days. It ranks 11th of 38 Florida counties by upcoming volume.
The next tax deed sale in Manatee County, Florida is on September 28, 2026. That is 1 day out, with 24 parcels offered inside the same week. Manatee County sells online, at manatee.realforeclose.com, with bidding opening at 10:00 AM on sale days.
The 49 upcoming sales in Manatee County, Florida were applied for by 4 certificate holders. Keys Funding LLC alone applied for 73% of them.
Every upcoming Manatee County sale that prints a certificate year is on a 2024 certificate.
It is every tax deed sale published in the notices we collect for Manatee County: 77 notices, each describing a separate sale. The oldest we hold was published September 4, 2026, the newest September 25, 2026.
77 sales here with the opening bid withheld
Free account