Tax certificate holder
Keys Funding LLC has applied for 283 upcoming tax deed sales across 16 counties, the most in Orange County. The next goes to auction on September 28, 2026.
Data as of
| County | Upcoming | All on record |
|---|---|---|
| Orange County, FL | 53 | 53 |
| Volusia County, FL | 47 | 62 |
| Manatee County, FL | 36 | 60 |
| Lee County, FL | 33 | 42 |
| St. Lucie County, FL | 22 | 32 |
| Putnam County, FL | 17 | 23 |
| Okaloosa County, FL | 17 | 20 |
| Indian River County, FL | 15 | 15 |
| Seminole County, FL | 14 | 14 |
| Leon County, FL | 12 | 21 |
| Santa Rosa County, FL | 10 | 10 |
| Duval County, FL | 5 | 68 |
| Miami-Dade County, FL | 1 | 2 |
| Osceola County, FL | 1 | 1 |
| Hernando County, FL | 0 | 17 |
| Pasco County, FL | 0 | 9 |
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| Tomorrow15 sales | |||||
| 2908 64TH ST W BRADENTON, | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4416 18TH AVE W BRADENTON, FL 34209 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4293700003 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 207 48TH ST | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 3531300006 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 5187916654 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4964200002 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 581714459 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 1801 25TH AVE W BRADENTON, FL 34205 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 3782817302 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4516 67TH | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 5046000005 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4520900004 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4607 21ST AVE W BRADENTON, FL 34209 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 3980000008 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| In 2 days12 sales | |||||
| 631307011050 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 53270802F040 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 840201064850 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 534032000140 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 744006160290 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533862000510 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 950400000016 4-19-35 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 531623000080 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533958010010 39-15-33 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 734306001031 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 740410200041 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 523913000241 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| In 3 days16 sales | |||||
| Certificate 11143 | Duval County, FL | 2024 | •••• | •••• | •••• |
| 41-13-26-0000-0260-0000 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 30-08-27-0750-0320-0020 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 42-10-27-6850-3100-0110 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 48-10-27-4570-0030-0070 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 42-10-27-6850-0630-0051 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 08-10-26-0000-0170-0000 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| Certificate 0000880 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 41-13-26-5500-0000-0011 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 13-10-26-6550-0050-0040 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 42-10-27-6850-2610-0040 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| Certificate 0013368 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 42-10-27-6850-0160-0011 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 30-12-28-1750-0120-0030 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 24-12-27-3350-1370-0060 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 12-10-26-8450-0000-0800 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| In 4 days1 sale | |||||
| 3731 Crofton | Lee County, FL | 2024 | •••• | •••• | •••• |
| In 5 days6 sales | |||||
| 34-47-25-B2-05309.0201 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 34-45-24-16-00000.0010 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 34-46-22-T1-00703.3010 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 27-45-25-22-0000E.0E20 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 3025 49TH AVE W BRADENTON, FL 34207 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 1711 78TH ST W BRADENTON, FL 34209 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| Held10 sales | |||||
| 29-25-19-0010-00000-0150 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 01-25-16-0100-00000-2680 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 35-24-21-0020-00100-0020 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 13-26-20-0110-00000-5690 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 6503 38TH | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 1848 Thistle | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 27-24-21-0460-00700-0060 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 4855300002 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 03-25-16-051E | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 10-25-16-0600-00000-5760 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| Held15 sales | |||||
| Certificate 14372 | Duval County, FL | 2024 | •••• | •••• | •••• |
| 320883A0250 | Leon County, FL | 2024 | •••• | •••• | •••• |
| R32 323 17 5130 0827 0210 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| Certificate 16032 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 14475 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 01041 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 11947 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 14476 | Duval County, FL | 2024 | •••• | •••• | •••• |
| 2121320080010 | Leon County, FL | 2024 | •••• | •••• | •••• |
| Certificate 01102 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 08761 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12010 | Duval County, FL | 2024 | •••• | •••• | •••• |
| 27-10-23-0000-0330-0000 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 2122200190000 | Leon County, FL | 2024 | •••• | •••• | •••• |
| Certificate 01026 | Duval County, FL | 2024 | •••• | •••• | •••• |
Keys Funding LLC is the applicant on 449 tax deed sales we hold, 283 of them still upcoming across 16 counties, the most in Orange County (53).
The next parcel Keys Funding LLC applied for goes to sale on September 28, 2026, 1 day from now. 233 of its sales fall within 30 days.
No. Keys Funding LLC holds tax certificates on them -- the oldest from 2023 -- and applied for a tax deed to force a sale. If the owner redeems first, Keys Funding LLC is repaid with interest and the sale is cancelled; if a bidder wins, it is paid from the sale.
Keys Funding LLC is named here because it appears as the applicant in published notices of application for tax deed. TaxSalesFeed is not affiliated with it, does not act for it, and cannot answer for it.
449 sales here with the opening bid withheld
Free account