Florida has 1,851 upcoming tax deed sales on record, drawn from 2,522 published notices across 40 counties. The next is on September 28, 2026.
Data as of
| County | Upcoming | Next 30d | Next sale | Holders | Notices | |
|---|---|---|---|---|---|---|
| Putnam County | 205 | 205 | Sep 30, 2026 | 52 | 270 | |
| Duval County | 194 | 194 | Sep 30, 2026 | 17 | 330 | |
| Charlotte County | 166 | 166 | Sep 29, 2026 | 23 | 203 | |
| Lee County | 150 | 121 | Sep 29, 2026 | 16 | 218 | |
| Marion County | 112 | 0 | Nov 18, 2026 | 10 | 112 | |
| Orange County | 106 | 57 | Oct 8, 2026 | 8 | 131 | |
| Highlands County | 98 | 73 | Oct 7, 2026 | 6 | 124 | |
| Volusia County | 94 | 94 | Sep 29, 2026 | 11 | 122 | |
| Bay County | 61 | 26 | Oct 6, 2026 | 17 | 61 | |
| Leon County | 54 | 54 | Oct 21, 2026 | 12 | 98 | |
| Manatee County | 49 | 49 | Sep 28, 2026 | 4 | 77 | |
| Escambia County | 49 | 49 | Oct 7, 2026 | 1 | 49 | |
| Washington County | 46 | 24 | Oct 6, 2026 | 16 | 46 | |
| Citrus County | 40 | 40 | Oct 7, 2026 | 5 | 58 | |
| Pasco County | 39 | 4 | Oct 15, 2026 | 7 | 65 | |
| Miami-Dade County | 31 | 31 | Oct 1, 2026 | 7 | 76 | |
| Hernando County | 31 | 31 | Oct 14, 2026 | 6 | 55 | |
| Okaloosa County | 29 | 17 | Oct 13, 2026 | 7 | 33 | |
| Indian River County | 29 | 29 | Oct 20, 2026 | 8 | 29 | |
| Suwannee County | 29 | 29 | Oct 8, 2026 | 7 | 29 | |
| Hillsborough County | 26 | 14 | Oct 15, 2026 | 0 | 42 | |
| Martin County | 24 | 24 | Oct 7, 2026 | 6 | 24 | |
| St. Lucie County | 22 | 22 | Oct 5, 2026 | 4 | 37 | |
| Okeechobee County | 20 | 14 | Oct 8, 2026 | 5 | 28 | |
| Lake County | 19 | 0 | Oct 29, 2026 | 4 | 19 | |
| Seminole County | 19 | 14 | Oct 15, 2026 | 2 | 19 | |
| Pinellas County | 18 | 18 | Oct 1, 2026 | 7 | 23 | |
| Dixie County | 18 | 18 | Oct 6, 2026 | 1 | 18 | |
| St. Johns County | 13 | 13 | Oct 21, 2026 | 4 | 21 | |
| Santa Rosa County | 13 | 13 | Oct 5, 2026 | 3 | 13 | |
| Gadsden County | 12 | 12 | Oct 7, 2026 | 4 | 30 | |
| DeSoto County | 8 | 5 | Sep 30, 2026 | 3 | 14 | |
| Alachua County | 7 | 7 | Oct 6, 2026 | 2 | 15 | |
| Bradford County | 3 | 1 | Oct 21, 2026 | 2 | 3 | |
| Osceola County | 1 | 1 | Oct 13, 2026 | 2 | 5 | |
| Baker County | 1 | 0 | Dec 8, 2026 | 1 | 1 | |
| Gulf County | 1 | 0 | Oct 28, 2026 | 1 | 1 | |
| Hendry County | 1 | 0 | Oct 29, 2026 | 1 | 1 | |
| Gilchrist County | 0 | 0 | None scheduled | 3 | 3 | |
| Broward County | 0 | 0 | None scheduled | 2 | 2 |
Every county we hold notices from is listed and linked. Counties with fewer than eight sales upcoming or held in the last 90 days have a page but are not submitted to search engines — see methodology.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| Tomorrow22 sales | |||||
| 2811 TRINIDAD WAY | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 722 10TH ST E BRADENTON, FL 34208 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 3531300006 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 207 48TH ST | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 3782817302 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 3980000008 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4416 18TH AVE W BRADENTON, FL 34209 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4607 21ST AVE W BRADENTON, FL 34209 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 1801 25TH AVE W BRADENTON, FL 34205 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4293700003 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4520900004 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4740700002 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4964200002 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 5046000005 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 2908 64TH ST W BRADENTON, | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4516 67TH | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 5187916654 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 5460300006 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 5589504793 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 581714459 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 5704 14TH ST W | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 6680 15TH ST | Manatee County, FL | 2024 | •••• | •••• | •••• |
| In 2 days18 sales | |||||
| 402102380017 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402128326014 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402128427003 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402128428009 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402214313013 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402215251026 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402215301002 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402217102022 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402218131005 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402221378009 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402222276014 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402301176013 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402301203004 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402301431024 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402301431026 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402310333004 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402315307016 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402315452002 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| Held8 sales | |||||
| 28-25-16-0140-00000-1900 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 29-25-19-0010-00000-0150 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 19-24-17-0010-00000-0054 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 11-26-19-0010-00000-053A | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 22-25-18-0010-00000-0651 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 12-26-21-0040-00600-0060 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 01-25-16-0100-00000-2680 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 21-25-16-011A | Pasco County, FL | 2023 | •••• | •••• | •••• |
We hold 2,522 notices from Florida, describing 2,457 tax deed sales across 40 counties. 1,851 are upcoming, with 1,479 in the next 30 days. Putnam County carries the most, at 205.
The next tax deed sale anywhere in Florida is on September 28, 2026, which is imminent. Dates come from the published notice; where a newer notice moved a sale, the newer date is shown.
With a tax certificate. When property tax goes unpaid, the county tax collector sells a certificate for the debt, and the buyer earns interest while the owner catches up. Two years after the certificate is issued, its holder may apply for a tax deed; the clerk of court then publishes a notice of application for tax deed and sets a sale date. Those notices are what this site reads.
From the notices of application for tax deed that Florida newspapers publish to floridapublicnotices.com, read every night. The oldest Florida notice we hold was published August 24, 2026.
When a Florida property tax bill goes unpaid, the county tax collector sells a tax certificate for it at an annual auction. The certificate holder pays the tax and earns interest; the owner can clear it at any time by paying the tax collector. Once two years have passed from April 1 of the year the certificate was issued, the holder may apply for a tax deed.
The application puts the parcel on the clerk of court’s sale calendar. The clerk publishes a notice of application for tax deed once a week for four weeks, naming the parcel, the certificate, the owner of record and the sale date, and sells the parcel to the highest bidder above the opening bid — online in most counties. Until the deed issues, the owner can still redeem and cancel the sale, which is why a parcel listed here can drop off a clerk’s auction list without warning.
The vocabulary is defined in the glossary; how the notices become the records on this page is in the methodology.
2,457 sales here with the opening bid withheld
Free account