Highlands County, Florida has 98 upcoming tax deed sales, of which 73 are in the next 30 days. The next is on October 7, 2026.
Data as of
The clerk’s terms govern: deposit, registration deadline and payment. Read them on the auction site before sale day.
| Parcel | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|
| 45 sales | ||||
| C-04-34-28-080-1100-0080 | 2018 | •••• | •••• | •••• |
| C-04-34-28-110-1890-0520 | 2019 | •••• | •••• | •••• |
| C-04-34-28-110-1900-0540 | 2019 | •••• | •••• | •••• |
| C-04-34-28-110-1950-0230 | 2019 | •••• | •••• | •••• |
| C-04-34-28-110-1960-0200 | 2019 | •••• | •••• | •••• |
| C-04-34-28-110-2000-0250 | 2019 | •••• | •••• | •••• |
| C-04-34-28-110-2020-0030 | 2017 | •••• | •••• | •••• |
| C-22-37-30-020-0440-0010 | 2019 | •••• | •••• | •••• |
| C-22-37-30-030-0300-0050 | 2019 | •••• | •••• | •••• |
| C-22-37-30-050-0500-0020 | 2019 | •••• | •••• | •••• |
| C-22-37-30-050-0500-0110 | 2019 | •••• | •••• | •••• |
| C-22-37-30-050-0500-0150 | 2019 | •••• | •••• | •••• |
| C-22-37-30-050-0500-0230 | 2019 | •••• | •••• | •••• |
| C-22-37-30-050-0510-0190 | 2019 | •••• | •••• | •••• |
| C-22-37-30-050-0540-0050 | 2019 | •••• | •••• | •••• |
| C-22-37-30-050-0540-0200 | 2019 | •••• | •••• | •••• |
| C-22-37-30-060-0540-0060 | 2019 | •••• | •••• | •••• |
| C-22-37-30-060-0540-0160 | 2019 | •••• | •••• | •••• |
| C-22-37-30-060-0590-0040 | 2019 | •••• | •••• | •••• |
| C-22-37-30-060-0600-0140 | 2019 | •••• | •••• | •••• |
| C-22-37-30-060-0610-0040 | 2019 | •••• | •••• | •••• |
| C-22-37-30-060-0620-0080 | 2019 | •••• | •••• | •••• |
| C-22-37-30-070-0890-0120 | 2019 | •••• | •••• | •••• |
| C-22-37-30-070-0890-0220 | 2019 | •••• | •••• | •••• |
| C-22-37-30-080-0930-0170 | 2019 | •••• | •••• | •••• |
| C-22-37-30-090-0570-0070 | 2019 | •••• | •••• | •••• |
| C-22-37-30-090-0570-0100 | 2019 | •••• | •••• | •••• |
| C-22-37-30-090-0630-0160 | 2019 | •••• | •••• | •••• |
| C-22-37-30-090-0770-0200 | 2019 | •••• | •••• | •••• |
| C-22-37-30-090-0800-0080 | 2019 | •••• | •••• | •••• |
| C-22-37-30-090-0820-0130 | 2019 | •••• | •••• | •••• |
| C-22-37-30-090-0820-0200 | 2019 | •••• | •••• | •••• |
| C-22-37-30-100-1020-0010 | 2019 | •••• | •••• | •••• |
| C-22-37-30-110-1090-0160 | 2019 | •••• | •••• | •••• |
| C-22-37-30-160-1670-0160 | 2019 | •••• | •••• | •••• |
| C-22-37-30-160-1680-0040 | 2019 | •••• | •••• | •••• |
| C-22-37-30-170-1730-0040 | 2019 | •••• | •••• | •••• |
| C-22-37-30-170-1760-0060 | 2019 | •••• | •••• | •••• |
| C-22-37-30-190-2280-0970 | 2019 | •••• | •••• | •••• |
| C-22-37-30-191-1840-0110 | 2019 | •••• | •••• | •••• |
| C-24-35-28-030-0040-0080 | 2019 | •••• | •••• | •••• |
| C-24-35-28-040-0040-0020 | 2019 | •••• | •••• | •••• |
| C-24-35-28-040-0040-0060 | 2019 | •••• | •••• | •••• |
| C-24-35-28-180-0940-0140 | 2019 | •••• | •••• | •••• |
| C-24-35-28-180-0940-0170 | 2019 | •••• | •••• | •••• |
| 15 sales | ||||
| C-04-34-28-080-1030-0030 | 2017 | •••• | •••• | •••• |
| C-04-34-28-100-1700-0120 | 2017 | •••• | •••• | •••• |
| C-04-34-28-110-1930-0340 | 2019 | •••• | •••• | •••• |
| C-22-37-30-020-0460-0180 | 2019 | •••• | •••• | •••• |
| C-22-37-30-050-0500-0040 | 2019 | •••• | •••• | •••• |
| C-22-37-30-050-0500-0080 | 2019 | •••• | •••• | •••• |
| C-22-37-30-050-0680-0140 | 2019 | •••• | •••• | •••• |
| C-22-37-30-060-0550-0060 | 2019 | •••• | •••• | •••• |
| C-22-37-30-060-0620-0070 | 2019 | •••• | •••• | •••• |
| C-22-37-30-070-0910-0220 | 2019 | •••• | •••• | •••• |
| C-22-37-30-080-0700-0180 | 2019 | •••• | •••• | •••• |
| C-22-37-30-090-0790-0070 | 2019 | •••• | •••• | •••• |
| C-22-37-30-090-0810-0270 | 2019 | •••• | •••• | •••• |
| C-22-37-30-090-0820-0150 | 2019 | •••• | •••• | •••• |
| C-22-37-30-110-0950-0140 | 2019 | •••• | •••• | •••• |
| Parcel | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|
| Held25 sales | ||||
| C-22-37-30-050-0550-0210 | 2019 | •••• | •••• | •••• |
| C-22-37-30-040-0260-0050 | 2019 | •••• | •••• | •••• |
| C-04-34-28-110-1900-0240 | 2017 | •••• | •••• | •••• |
| C-22-37-30-080-0880-0390 | 2019 | •••• | •••• | •••• |
| C-22-37-30-080-0690-0080 | 2019 | •••• | •••• | •••• |
| C-24-35-28-121-0100-0100 | 2019 | •••• | •••• | •••• |
| C-22-37-30-020-0650-0080 | 2019 | •••• | •••• | •••• |
| C-04-34-28-110-2050-0330 | 2019 | •••• | •••• | •••• |
| C-22-37-30-080-0890-0050 | 2019 | •••• | •••• | •••• |
| C-22-37-30-070-0680-0220 | 2019 | •••• | •••• | •••• |
| C-22-37-30-400-0090-0140 | 2019 | •••• | •••• | •••• |
| C-22-37-30-190-2280-0770 | 2019 | •••• | •••• | •••• |
| C-22-37-30-050-0470-0040 | 2019 | •••• | •••• | •••• |
| C-22-37-30-110-0950-0060 | 2019 | •••• | •••• | •••• |
| C-24-35-28-180-0830-0190 | 2019 | •••• | •••• | •••• |
| C-22-37-30-050-0320-0100 | 2019 | •••• | •••• | •••• |
| C-22-37-30-191-1840-0090 | 2019 | •••• | •••• | •••• |
| C-22-37-30-060-0230-0210 | 2019 | •••• | •••• | •••• |
| C-22-37-30-080-0510-0020 | 2019 | •••• | •••• | •••• |
| C-22-37-30-190-2190-0540 | 2019 | •••• | •••• | •••• |
| C-22-37-30-070-0890-0140 | 2019 | •••• | •••• | •••• |
| C-24-35-28-101-0060-0270 | 2019 | •••• | •••• | •••• |
| C-22-37-30-110-1040-0590 | 2019 | •••• | •••• | •••• |
| C-22-37-30-170-1760-0040 | 2019 | •••• | •••• | •••• |
| C-22-37-30-080-0930-0090 | 2019 | •••• | •••• | •••• |
Highlands County, Florida has 98 upcoming tax deed sales, 73 of which fall in the next 30 days. It ranks 7th of 38 Florida counties by upcoming volume.
The next tax deed sale in Highlands County, Florida is on October 7, 2026. That is 10 days away, and 73 parcels are offered within 30 days. Highlands County sells online, at highlands.realtaxdeed.com, with bidding opening at 10:00 AM on sale days.
The 98 upcoming sales in Highlands County, Florida were applied for by 6 certificate holders. Yona Investments LLC alone applied for 90% of them.
They run from 2017 to 2022. 4% are 2022 certificates, and 94 sales rest on older ones -- certificates whose holder waited, or parcels that went unsold before.
It is every tax deed sale published in the notices we collect for Highlands County: 124 notices, each describing a separate sale. The oldest we hold was published September 2, 2026, the newest September 23, 2026.
124 sales here with the opening bid withheld
Free account